|
|
 |
 |
| Summary of Conference Q&A |
 |
| Q1: | Out of your anticancer drug pipeline, what compounds are effective for shrinking tumor? |
| A1: | E7070 and E7107 have effect for tumor shrinkage based on a cytotoxic mechanism. In addition, we have another type in our pipeline that works by anti-mitotic action —E7389 and E7974 come under this type. |
 |
| Q2: | Can you talk about your strategy to address upcoming Aricept patent expiration? |
| A2: | The patent of Aricept is going to expire in 2010 in the U.S. To address the expiration issue, we have E2012, a gamma-secretase modulator, in our pipeline. It is expected to be a second generation Alzheimer's treatment as a disease modifier. We are planning to initiate a clinical trial within this fiscal year for E2012.
To maximize the product value of Aricept, we are actively working in R&D to add new indications and formulations. As for new indications, we have filed an application with the FDA for severe AD, and also are aiming at vascular dementia and mild cognitive impairment. For new formulations, we are working on the possible developing of a patch-formulation. |
 |
| Q3: | How do you evaluate the successful results of the clinical trials for four global products you recently presented? |
| A3: | We are greatly satisfied with the results. Especially, we see our significant achievement in the therapeutic areas where great unmet medical needs exists. |
 |
| Q4: | What's your policy on merger and acquisition? |
| A4: | We don't believe that M&A with any company having no common management policy or corporate philosophy will contribute to improve efficacy or productivity. However, we do not deny all the possibility of M&A. We are willing to do if we find a company which has its own unique technology that we do not have. In putting M&A into action, we think shareholders' support will be quite important. |
 |
| Q5: | In the U.S., the favorable Aricept sales growth appears to continue. On the other hand, the Aciphex sales look growing much slower. Do you have any strategy to further boost the sales of Aciphex? |
| A5: | Currently, we are concentrating our marketing efforts on selecting HMOs and trying to secure profits without resorting to big discount. Current market data indicate that the number of prescription is actually on a decline, but the sales revenue increased 3-4% from the previous year. This demonstrates our strategy is succeeding. |
 |
| Q6: | Eisai's market share in Japan once dropped and then turned upward, and now looks remaining almost as market growth. Do you have any idea to expand your share in the market? |
| A6: | We employed 200 new medical representatives this year. They will start to work as MRs from the second half of this fiscal year. Eisai does not have a strong sales force in private hospitals market, so we are going to put much additional sales force into this market reinforcement. We are also planning to add about 130 MRs next year and the number may go up around 1,500 in the future.
Aricept is the only AD drug approved in Japan and Pariet is the only brand PPI with no generics. As Pariet is the top brand on university hospital market, we want to make it the No.1 brand in private hospital channel as well. We are going to implement these plans to increase our domestic sales by 2% more than market growth. |
 |
| Q7: | You are within reach for your current target of DOE of 5%. What is your next target for a return to shareholders? |
| A7: | We will set the new target in our next five-year plan. I presume DOE target can be 7% or higher. |
 |
|
|
 |